![]() |
|
| Lynn Vance, Clerk |
|
| DEPOSITS: | |
| Replevin | 150.00 |
| Pre-attachment of property | 75.00 |
| Cognovit Judgment | 60.00 |
| Debtor’s examination | 30.00 |
| Certificate of Judgment | 15.00 |
| Execution | 45.00 |
| Writ of Restitution | 80.00 |
| Garnishmen t(includes $10.00 respondent’s fee) | 55.00 |
| Writ of attachment for personal property, or a motor vehicle | 150.00 |
| Warrant on a civil case | 45.00 |
| Bank garnishment ** | 41.00 |
| Respondent’s fee ** | 1.00 |
| Records check, per
person Records on file |
5.00 |
| Records in storage | 10.00 |
| ** A separate check payable to the financial institution for $1.00 must accompany the Bank Garnishment Fee. | |
| ADDITIONAL COSTS: | |
| Request for service by Sheriff | $ 35.00 |
| Certified mail service (per party) | 7.00 |
| Regular mail service (per party) | $ 3.00 |
| Service by publication | 200.00 |
| Civil jury demand | 450.00 |
| Subpoena on a civil case: | |
| Half day (add mileage at 32¢ per mile) | 20.00 |
| Full day (add mileage at 32¢ per mile) | 40.00 |
| COURT
FEES, DEPOSITS AND ADDITIONAL COSTS IN CRIMINAL CASES EFFECTIVE FEBRUARY 1, 2004 |
|
| Expungement | $50.00 |
Copyright © 2003-2010 Paulding County Court
Web design by Henschen & Associates, Inc.
|
|